Produktdetails:
|
Verbindung: | Kolben-Schweißen | T-Stück Art: | GERADES STAHLrohr-T-STÜCK, STAHLrohr-T-STÜCK VERRINGERND |
---|---|---|---|
Verladehafen: | Hafen Tianjins Xingang, China | Zahlungsbedingung: | /T, L/C, ZAHLUNG 70% D/P 30% ADVATANGE SEHEN B-/Lkopie |
Beschichtung: | ROSTSCHUTZöl, SCHWARZE MALEREI, GALVANISIERTE | Größe: | 1/2“ - 64" |
Material: | Kohlenstoffstahl, Edelstahl | Stärke: | SCH5, SCH10, SCH20, GESCHLECHTSKRANKHEIT, SCH40, SCH80, SCH160 |
Standard: | ANSI B16.9, SGP, LÄRM, GOST, EN | Radius: | KURZER RADIUS, LANGER RADIUS, 3D, 5D |
Markieren: | T-Stück des Stahlrohres 90d,ss304l-Stahlrohrt-stück,sch 40 Edelstahlt-stück |
Stahldes rohr-90D rotes Stahlt-Stück SCH40 T-Stück SS304L gleiches T-Stück Edelstahl-SS316/L
Produkt-Beschreibung
Art | STAHLrohr-T-STÜCK |
Größe | Nahtloser Ellbogen: 1/2 " ~24" DN15~DN600 Geschweißter Ellbogen: 1/2 " ~100" DN15~DN2500 |
Wandstärke | sch10, sch20, sch30, Geschlechtskrankheit, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, Geschlechtskrankheit, sch5s, sch20s, sch40s, sch80s |
Standards | ANSI B16.9, ASME, LÄRM2506, JIS, BS, GOST |
Material | Kohlenstoffstahl: ASTM/ASME A234 WPB, WPC, ST37-2, ST54 Legierter Stahl: ASTM/ASME A234 WP9-WP12-WP11-WP22-WP5-WP91 Edelstahl: ASTM/ASME A403 WP 304-304L, WP 316-316L, WP 321.201 |
Oberflächenbehandlung | Transparentes Öl, rostfreies schwarzes Öl oder heißes galvanisiert |
Verpackung | Holzetui, Palette oder als Anforderung der Kunden |
Anwendungen | Erdöl, Chemikalie, Energie, Gas, Metallurgie, Schiffbau, Bau, usw. |
Minimaler Auftrag | 10-teilig |
Lieferfrist | 7 nach Eingang der Vorauszahlung |
Bescheinigung | ASME, ISO9001: 2000 |
Lieferbedingung | UHRKETTE (30% Anzahlung im Voraus, die Balance vor Versand) CIF oder C&F (30% im Voraus, das Abwägung gegen mit die Kopie von B/L) |
Kohlenstoffstahl A234WPB, SS304/L, SS316L-STAHLrohr-T-STÜCK, das GERADE STAHLrohr-T-STÜCK, STAHLrohr-T-STÜCK Fitting VERRINGERND ZWEIGEN Hersteller ab
Maße DES STAHLrohr-T-STÜCKS
Spezifikation T-Stück ASTM A234 WPB
Rohr-T-Stück Größe ASTM A234 GR WPB |
CS ASTM A234 nahtloses Rohr-T-Stück: 1/2“ - 10" CS ASTM A234 GR WPB schweißte Rohr-T-Stück: 1/2“ - 48" |
A234 ordnen WPB-T-Stück Maße | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Kohlenstoffstahl sch 40 T-Stück Stärke Rohr-A234 | SCH10, SCH20, SCH30, Geschlechtskrankheit SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS verfügbar mit NACE-HERRN 01-75 |
CS ASTM A234 T-Stück Arten |
CS ASTM A234 GR WPB Kolben-Schweißungs-Rohr-T-Stück CS A234 nahtloses T-Stück T-Stück des Kohlenstoffstahl-ASTM A234 WPB ERW ASTM A234 GR WPB schweißte T-Stück A234 Grad WPB fabrizierte Rohr-T-Stück CS ASTM A234 GR WPB abgeschrägtes Enden-T-Stück CS ASTM A234 GR WPB Rohr-T-Stück |
Kohlenstoffstahl-T-Stück Art ASTM A234 WPB | DN15-DN1200 |
Rohr-T-Stück des Grad-WPB | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
DN | NPS | SGP | SCH20 | Geschlechtskrankheit | SCH40 | ||||
Stärke | Od | Stärke | Od | Stärke | Od | Stärke | Od | ||
15 | 1/2“ | 2,8 | 21,7 | 2,4 | 21,3 | 2,77 | 21,3 | 2,77 | 21,3 |
20 | 3/4" | 2,8 | 27,2 | 2,4 | 26,7 | 2,87 | 26,7 | 2,87 | 26,7 |
25 | 1" | 3,2 | 34 | 2,9 | 33,4 | 3,38 | 33,4 | 3,38 | 33,4 |
32 | 11/4“ | 3,5 | 42,7 | 2,9 | 42,2 | 3,56 | 42,2 | 3,56 | 42,2 |
40 | 11/2“ | 3,5 | 48,6 | 3 | 48,3 | 3,68 | 48,3 | 3,68 | 48,3 |
50 | 2" | 3,8 | 60,5 | 3 | 60,3 | 3,91 | 60,3 | 3,91 | 60,3 |
65 | 21/2" | 4,2 | 76,3 | 4 | 73 | 5,16 | 73 | 5,16 | 73 |
80 | 3" | 4,2 | 89,1 | 4 | 88,9 | 5,49 | 88,9 | 5,49 | 88,9 |
100 | 4" | 4,5 | 114,3 | 4,5 | 114,3 | 6,02 | 114,3 | 6,02 | 114,3 |
125 | 5" | 4,5 | 139,8 | 4,5 | 141,3 | 6,55 | 141,3 | 6,55 | 141,3 |
150 | 6" | 5 | 165,2 | 4,5 | 168,3 | 7,11 | 168,3 | 7,11 | 168,3 |
200 | 8" | 5,8 | 216,3 | 6,35 | 219,1 | 8,18 | 219,1 | 8,18 | 219,1 |
250 | 10" | 6,6 | 267,4 | 6,35 | 273,1 | 9,27 | 273,1 | 9,27 | 273,1 |
300 | 12" | 6,9 | 323,9 | 6,35 | 323,9 | 9,53 | 323,9 | 10,31 | 323,9 |
Ansprechpartner: Miss. Mandy Liu
Telefon: 0086 18903173335
Faxen: 86-0317-6853077-6723871